S&S Cycle
S&S Cycle 99-17 BT 2.500in Pushrod Cover Keeper Set - Gloss Black
S&S Cycle 99-17 BT 2.500in Pushrod Cover Keeper Set - Gloss Black
Regular price
$40.99 USD
Regular price
Sale price
$40.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Stylish Black pushrod tubes enhance the look of your engine. Great match for the Black engine covers offered on some new HD models. Keppers for 199-17 TC Models.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999-2017 | Harley-Davidson | FLHR Road King | Base |
2007-2017 | Harley-Davidson | FLHRC Road King Classic | Base |
1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
2000-2006 | Harley-Davidson | FLHRI Road King | Base |
2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
1999-2000,2003,2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
1999-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
2008-2017 | Harley-Davidson | FLHTK Ultra Limited | Base |
2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
2010-2012,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
2015-2017 | Harley-Davidson | FLRT Freewheeler | Base |
2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
2006 | Harley-Davidson | FLST Heritage Softail | Base |
1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
1999-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
2010-2012 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
1999-2013,2015-2016 | Harley-Davidson | FLTR Road Glide | Base |
1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
2011-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
2008-2009 | Harley-Davidson | FXCW Rocker | Base |
2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
1999-2013 | Harley-Davidson | FXD Dyna Super Glide | Base |
1999-2005,2007-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
1999-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
1999 | Harley-Davidson | FXR2 | Base |
1999 | Harley-Davidson | FXR3 | Base |
2000 | Harley-Davidson | FXR4 | Base |
2011-2013 | Harley-Davidson | FXS Blackline | Base |
2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
1999-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
