S&S Cycle
S&S Cycle 2007 BT w/ Balancer 124in Hot Set Up Kit - Wrinkle Black
S&S Cycle 2007 BT w/ Balancer 124in Hot Set Up Kit - Wrinkle Black
Regular price
$6,999.99 USD
Regular price
Sale price
$6,999.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
This 124" big bore/stroker Hot Set Up Kit® transforms a stock engine into a 124" monster. This kit includes S&S 4-1/8" bore pistons, big bore cylinders finished in wrinkle black powder coat, a dynamically balanced 4-5/8" stroke three piece flywheel assembly complete with S&S heavy duty connecting rods and intergal mainshafts, S&S 640 gear drive Easy Start camshafts, S&S chromoly steel adjustable pushrods, S&S premium tappets,S&S Super Stock 91cc cylinder heads. When installed the kit yeilds a 124" engine with a compression ratio of 11:1. Although the engine is .960" taller than stock, there are no frame clearance problems, and a stock EFI Throttle body will fit because the manifold mounting surfaces of the heads have been specially machined to fit a stock length manifold. No fuel or ignition system is included. However, for the best results, a larger EFI throttle body, performance intake and performance exhaust are recommended. The EFI system must be recalibrated. Although not mandatory, we recommend adding an oil cooler to bikes ridden in warmer climates.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2017 | Harley-Davidson | FLHR Road King | Base |
2007-2017 | Harley-Davidson | FLHRC Road King Classic | Base |
2007 | Harley-Davidson | FLHRS Road King Custom | Base |
2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
2007-2017 | Harley-Davidson | FLHX Street Glide | Base |
2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
2010-2012,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
2015-2017 | Harley-Davidson | FLRT Freewheeler | Base |
2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
2007-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
2010-2012 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
2007-2013,2015-2016 | Harley-Davidson | FLTR Road Glide | Base |
2011-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
2008-2009 | Harley-Davidson | FXCW Rocker | Base |
2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
2007-2013 | Harley-Davidson | FXD Dyna Super Glide | Base |
2007-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
2007-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
2011-2013 | Harley-Davidson | FXS Blackline | Base |
2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
