Cometic Gasket
Cometic Ford Duratec 37 3.845in Bore .042in MLX Head Gasket - RHS
Cometic Ford Duratec 37 3.845in Bore .042in MLX Head Gasket - RHS
Regular price
$99.99 USD
Regular price
$110.88 USD
Sale price
$99.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Ford | Edge | Sport |
2011-2014 | Ford | F-150 | STX |
2011-2014 | Ford | F-150 | XL |
2011-2014 | Ford | F-150 | XLT |
2011-2014 | Ford | Mustang | Base |
2015-2018 | Ford | Mustang | Shelby GT350 |
2015-2018 | Ford | Mustang | Shelby GT350R |
2015-2017 | Ford | Mustang | V6 |
2013-2019 | Ford | Police Interceptor Sedan | Base |
2013-2019 | Ford | Police Interceptor Utility | Base |
2015-2019 | Ford | Transit-150 | Base |
2015-2019 | Ford | Transit-150 | XL |
2015-2019 | Ford | Transit-150 | XLT |
2015-2019 | Ford | Transit-250 | Base |
2016-2019 | Ford | Transit-250 | PTV |
2015-2019 | Ford | Transit-350 | Base |
2015-2019 | Ford | Transit-350 HD | Base |
2015-2019 | Ford | Transit-350 HD | XL |
2015-2019 | Ford | Transit-350 HD | XLT |
2017-2020 | Lincoln | Continental | Livery |
2017-2018 | Lincoln | Continental | Premiere |
2017-2019 | Lincoln | Continental | Select |
2009-2016 | Lincoln | MKS | Base |
2010-2017 | Lincoln | MKT | Base |
2019 | Lincoln | MKT | Livery |
2018 | Lincoln | MKT | Premiere |
2011-2015 | Lincoln | MKX | Base |
2016-2018 | Lincoln | MKX | Black Label |
2016-2018 | Lincoln | MKX | Premiere |
2016-2018 | Lincoln | MKX | Reserve |
2016-2018 | Lincoln | MKX | Select |
2013-2016 | Lincoln | MKZ | Base |
2015-2016 | Lincoln | MKZ | Black Label |
2009-2013 | Mazda | 6 | S |
2008-2015 | Mazda | CX-9 | Grand Touring |
2008-2015 | Mazda | CX-9 | Sport |
2008-2015 | Mazda | CX-9 | Touring |
2015-2017 | Mobility Ventures | MV-1 | DX |
2015-2016 | Mobility Ventures | MV-1 | LX |
2015-2017 | Mobility Ventures | MV-1 | SE |


